Early access games under $10
79 of the early access games people are playing on Steam cost less than $10. The most played are R.E.P.O., Zombies Aren't Real and Lethal Company. 56 of the 79 posted an update in the last 30 days.
| Game | Status | Last update | Updates, 13 weeks | In early access | Players | Rating | Price |
|---|---|---|---|---|---|---|---|
|
|
Active | 9 days ago | 2 | 21 months | 44,568 | (350,210) | $9.99 |
|
|
No update posts | none found | 0 | 1 day | 5,682 | (486) | $8.99 |
|
|
Silent | 7 months ago | 0 | 3 years, 1 month | 5,259 | (412,249) | $9.99 |
|
|
No update posts | none found | 0 | 3 days | 2,371 | (137) | $9.87 |
|
|
Active | 3 days ago | 13 | 30 days | 2,303 | (5,119) | $9.99 |
|
|
Active | today | 2 | 3 years, 7 months | 1,841 | (26,922) | $9.99 |
|
|
Active | 2 days ago | 9 | 13 months | 1,613 | (10,928) | $9.99 |
|
|
No update posts | none found | 0 | 1 day | 1,526 | (95) | $2.54 |
|
|
Quiet | 5 months ago | 0 | 4 years, 1 month | 1,261 | (43,771) | $9.99 |
|
|
Active | 18 days ago | 12 | 7 months | 1,134 | (3,403) | $9.99 |
|
|
Active | yesterday | 1 | 2 years, 1 month | 964 | (48,953) | $6.99 |
|
|
Active | 5 days ago | 9 | 58 days | 888 | (1,301) | $6.99 |
|
|
Active | 16 days ago | 2 | 3 years, 9 months | 832 | (9,535) | $6.99 |
|
|
Active | today | 6 | 5 days | 781 | (273) | $6.79 |
|
|
Active | 2 days ago | 4 | 13 months | 714 | (8,776) | $9.99 |
|
|
Active | today | 9 | 2 days | 634 | (36) | $9.89 |
|
|
Active | 17 days ago | 2 | 9 months | 597 | (2,478) | $3.99 |
|
|
Active | 3 days ago | 14 | 2 years, 1 month | 558 | (15,944) | $6.99 |
|
|
Active | yesterday | 28 | 11 days | 549 | (324) | $8.09 |
|
|
Active | 4 days ago | 49 | 17 months | 516 | (124) | $2.79 |
|
|
Active | 2 days ago | 4 | 24 days | 440 | (2,639) | $9.99 |
|
|
Active | today | 8 | 1 day | 431 | (28) | $4.79 |
|
|
Silent | 3 years, 4 months ago | 0 | 5 years, 1 month | 320 | (1,245) | $3.99 |
|
|
Silent | 10 months ago | 0 | 2 years | 309 | (19,412) | $9.99 |
|
|
Active | 16 days ago | 2 | 4 years, 5 months | 283 | (38,925) | $6.99 |
|
|
Silent | 2 years, 6 months ago | 0 | 6 years | 253 | (201) | $9.99 |
|
|
Active | 30 days ago | 3 | 12 months | 228 | (896) | $9.99 |
|
|
Active | 4 days ago | 16 | 12 months | 207 | (614) | $8.99 |
|
|
Active | today | 2 | 3 days | 201 | (28) | $5.39 |
|
|
Active | today | 23 | 15 days | 164 | (197) | $9.99 |
|
|
Quiet | 6 months ago | 0 | 2 years, 11 months | 161 | (12,374) | $2.99 |
|
|
Active | 30 days ago | 18 | 51 days | 161 | (334) | $5.99 |
|
|
Silent | 2 years, 1 month ago | 0 | 4 years, 5 months | 156 | (876) | $7.99 |
|
|
Silent | 11 months ago | 0 | 3 years | 155 | (21,023) | $6.99 |
|
|
Active | today | 10 | 7 days | 150 | (32) | $9.89 |
|
|
Active | today | 6 | 4 days | 147 | (25) | $7.99 |
|
|
Active | 8 days ago | 8 | 3 months | 146 | (941) | $9.99 |
|
|
Active | 15 days ago | 4 | 15 months | 142 | (1,070) | $9.99 |
|
|
Active | today | 10 | 5 days | 134 | (160) | $5.94 |
|
|
Active | 22 days ago | 2 | 4 years, 10 months | 130 | (5,589) | $9.99 |
|
|
Active | yesterday | 17 | 9 days | 128 | (113) | $9.89 |
|
|
Quiet | 4 months ago | 0 | 6 years, 5 months | 122 | (11,175) | $9.99 |
|
|
Active | yesterday | 1 | 3 years | 122 | (1,310) | $4.99 |
|
|
Active | today | 47 | 4 months | 120 | (131) | $1.99 |
|
|
Active | today | 48 | 14 days | 120 | (55) | $9.99 |
|
|
Slowing | 2 months ago | 4 | 9 months | 113 | (78) | $7.99 |
|
|
Active | 22 days ago | 2 | 7 months | 111 | (3,105) | $7.99 |
|
|
Active | 2 days ago | 9 | 10 months | 111 | (389) | $5.99 |
|
|
Silent | 13 months ago | 0 | 4 years, 2 months | 111 | (10,322) | $9.99 |
|
|
Active | 11 days ago | 9 | 18 months | 107 | (2,597) | $9.99 |
|
|
Quiet | 3 months ago | 0 | 2 years, 2 months | 102 | (4,270) | $7.99 |
|
|
Active | today | 31 | 11 days | 99 | (159) | $7.99 |
|
|
Active | 24 days ago | 6 | 18 months | 95 | (1,349) | $6.99 |
|
|
Active | today | 12 | 1 day | 92 | (15) | $7.49 |
|
|
Active | 18 days ago | 7 | 5 months | 92 | (574) | $9.99 |
|
|
Slowing | 54 days ago | 2 | 3 years, 2 months | 89 | (625) | $4.99 |
|
|
Active | yesterday | 20 | 13 months | 87 | (244) | $5.99 |
|
|
Active | 3 days ago | 5 | 9 days | 83 | (64) | $5.99 |
|
|
Active | 2 days ago | 14 | 2 years, 5 months | 83 | (3,344) | $7.99 |
|
|
Slowing | 31 days ago | 1 | 32 days | 79 | (72) | $7.99 |
|
|
Active | 2 days ago | 6 | 5 days | 78 | (31) | $9.99 |
|
|
Active | 3 days ago | 3 | 14 days | 73 | (103) | $1.99 |
|
|
Active | today | 9 | 22 months | 72 | (190) | $9.99 |
|
|
Quiet | 4 months ago | 0 | 14 months | 70 | (187) | $4.99 |
|
|
Active | 10 days ago | 2 | 8 months | 69 | (284) | $9.99 |
|
|
Slowing | 34 days ago | 2 | 5 months | 68 | (708) | $9.66 |
|
|
Not checked yet | none found | 2 days | 66 | (12) | $9.99 | |
|
|
Quiet | 3 months ago | 0 | 2 years, 7 months | 65 | (1,936) | $9.99 |
|
|
Active | 16 days ago | 6 | 3 years, 8 months | 64 | (7,024) | $0.99 |
|
|
Active | 9 days ago | 19 | 2 months | 63 | (448) | $9.99 |
|
|
Silent | 13 months ago | 0 | 23 months | 61 | (11,880) | $4.00 |
|
|
Active | yesterday | 6 | 57 days | 59 | (93) | $3.99 |
|
|
Slowing | 41 days ago | 3 | 15 months | 55 | (1,005) | $6.99 |
|
|
Active | yesterday | 2 | 15 months | 55 | (2,481) | $7.99 |
|
|
Active | 25 days ago | 18 | 2 months | 54 | (425) | $7.88 |
|
|
Active | 4 days ago | 1 | 10 days | 54 | (38) | $9.99 |
|
|
Active | yesterday | 5 | 4 months | 52 | (604) | $7.99 |
|
|
Active | 10 days ago | 7 | 38 days | 51 | (126) | $9.99 |
|
|
Active | 10 days ago | 11 | 44 days | 50 | (301) | $6.99 |
Covers the 449 early access games on Steam that reached 50 or more players at once in the past week. Click a column heading to sort. How updates and players are counted.
More lists
Most playedJust updatedMost updatedNewLongest runningGone quietStill updatedTop ratedCo-opOnline co-opLocal co-opMultiplayerSingle-playerFreeUnder $20On saleSteam DeckBy genre
Last updated . Data from Steam, refreshed daily; prices in US dollars. How it is counted.