Local co-op early access games
32 of the early access games people are playing on Steam have local co-op. The most played are Project Zomboid, BeamNG.drive and ARK: Survival Ascended. 21 of the 32 posted an update in the last 30 days.
| Game | Status | Last update | Updates, 13 weeks | In early access | Players | Rating | Price |
|---|---|---|---|---|---|---|---|
|
|
Active | 5 days ago | 6 | 13 years | 49,826 | (374,233) | $24.99 |
|
|
Active | 24 days ago | 2 | 11 years, 6 months | 32,870 | (399,306) | $24.99 |
|
|
Active | today | 15 | 3 years, 1 month | 25,091 | (110,366) | $44.99 |
|
|
Active | yesterday | 14 | 7 months | 4,295 | (20,361) | $39.99 |
|
|
Active | 15 days ago | 11 | 6 years, 4 months | 895 | (16,797) | $17.99 |
|
|
Active | 5 days ago | 1 | 8 years, 11 months | 631 | (8,675) | $34.99 |
|
|
Active | 19 days ago | 3 | 4 years, 1 month | 609 | (12,144) | $19.99 |
|
|
Active | 29 days ago | 4 | 8 years, 9 months | 572 | (11,416) | $29.99 |
|
|
Active | today | 20 | 3 months | 349 | (1,765) | $15.99 |
|
|
Slowing | 39 days ago | 7 | 6 months | 313 | (4,977) | $13.99 |
|
|
Silent | 6 months ago | 0 | 2 years, 6 months | 280 | (3,334) | $29.99 |
|
|
Active | today | 14 | 4 days | 244 | (60) | $13.49 |
|
|
Active | today | 50 | 3 months | 227 | (1,737) | $14.99 |
|
|
Slowing | 2 months ago | 2 | 9 years, 5 months | 192 | (8,292) | $24.95 |
|
|
Active | 17 days ago | 4 | 13 months | 172 | (757) | $14.99 |
|
|
Quiet | 6 months ago | 0 | 2 years, 11 months | 161 | (12,374) | $2.99 |
|
|
Slowing | 3 months ago | 1 | 11 years, 6 months | 139 | (7,637) | $22.99 |
|
|
Silent | 11 months ago | 0 | 4 years, 9 months | 112 | (12,468) | $19.99 |
|
|
Slowing | 2 months ago | 1 | 11 years, 11 months | 111 | (5,349) | $14.99 |
|
|
Silent | 7 months ago | 0 | 7 years, 7 months | 104 | (1,819) | Free |
|
|
Active | 2 days ago | 14 | 2 years, 5 months | 83 | (3,344) | $7.99 |
|
|
Slowing | 2 months ago | 2 | 6 years, 2 months | 80 | (17,736) | $24.99 |
|
|
Active | yesterday | 9 | 17 days | 80 | (186) | $24.99 |
|
|
Active | 15 days ago | 3 | 16 months | 77 | (855) | $19.99 |
|
|
Silent | 9 months ago | 0 | 2 years, 9 months | 73 | (15,376) | $29.99 |
|
|
Active | today | 9 | 5 days | 65 | (25) | $13.39 |
|
|
Silent | 13 months ago | 0 | 23 months | 61 | (11,880) | $4.00 |
|
|
Active | yesterday | 5 | 3 years, 9 months | 59 | (1,042) | $19.99 |
|
|
Active | today | 7 | 3 years, 3 months | 58 | (587) | $24.99 |
|
|
Active | 17 days ago | 3 | 23 months | 57 | (1,826) | $14.99 |
|
|
Active | 8 days ago | 4 | 12 years | 55 | (11,242) | $19.99 |
|
|
Active | today | 9 | 16 days | 53 | (127) | $19.99 |
Covers the 449 early access games on Steam that reached 50 or more players at once in the past week. Click a column heading to sort. How updates and players are counted.
More lists
Most playedJust updatedMost updatedNewLongest runningGone quietStill updatedTop ratedCo-opOnline co-opMultiplayerSingle-playerFreeUnder $10Under $20On saleSteam DeckBy genre
Last updated . Data from Steam, refreshed daily; prices in US dollars. How it is counted.