Early access games with no update in 90 days
57 early access games still have 50 or more players but have not posted an update on Steam in over 90 days. No post is not proof that work has stopped: some developers post elsewhere, or ship without notes.
| Game | Status | Last update | Updates, 13 weeks | In early access | Players | Rating | Price |
|---|---|---|---|---|---|---|---|
|
|
Quiet | 3 months ago | 0 | 10 years, 11 months | 19,276 | (114,526) | $19.99 |
|
|
Silent | 7 months ago | 0 | 3 years, 1 month | 5,259 | (412,249) | $9.99 |
|
|
Silent | 7 months ago | 0 | 6 years, 2 months | 3,932 | (217,903) | $29.99 |
|
|
Quiet | 5 months ago | 0 | 7 years, 1 month | 3,408 | (36,511) | $34.99 |
|
|
Silent | 14 months ago | 0 | 4 years, 11 months | 1,908 | (52,119) | $19.99 |
|
|
Quiet | 5 months ago | 0 | 4 years, 1 month | 1,261 | (43,771) | $9.99 |
|
|
Quiet | 5 months ago | 0 | 6 years, 2 months | 1,113 | (9,202) | $24.99 |
|
|
Quiet | 4 months ago | 0 | 3 years, 3 months | 851 | (9,285) | $19.99 |
|
|
Quiet | 4 months ago | 0 | 20 months | 741 | (2,478) | Free |
|
|
Silent | 13 months ago | 0 | 7 years, 10 months | 519 | (9,616) | $39.99 |
|
|
Silent | 2 years ago | 0 | 7 years, 2 months | 359 | (50,716) | $15.99 |
|
|
Quiet | 4 months ago | 0 | 2 years, 2 months | 343 | (17,593) | $39.99 |
|
|
Silent | 3 years, 6 months ago | 0 | 7 years, 11 months | 326 | (37,124) | $29.99 |
|
|
Silent | 3 years, 4 months ago | 0 | 5 years, 1 month | 320 | (1,245) | $3.99 |
|
|
Silent | 10 months ago | 0 | 2 years | 309 | (19,412) | $9.99 |
|
|
Silent | 2 years, 11 months ago | 0 | 3 years, 5 months | 289 | (127,690) | $14.99 |
|
|
Silent | 7 months ago | 0 | 3 years, 1 month | 281 | (37,338) | $11.99 |
|
|
Silent | 6 months ago | 0 | 2 years, 6 months | 280 | (3,334) | $29.99 |
|
|
Silent | 2 years, 6 months ago | 0 | 6 years | 253 | (201) | $9.99 |
|
|
Silent | 17 months ago | 0 | 7 years, 3 months | 252 | (137) | Free |
|
|
Quiet | 3 months ago | 0 | 9 months | 241 | (3,751) | $14.99 |
|
|
Quiet | 4 months ago | 0 | 6 years, 11 months | 228 | (6,299) | $19.99 |
|
|
Silent | 13 months ago | 0 | 23 months | 212 | (8,851) | $14.99 |
|
|
Silent | 9 months ago | 0 | 6 years | 210 | (8,895) | $19.99 |
|
|
Quiet | 5 months ago | 0 | 16 months | 205 | (4,312) | Free |
|
|
Silent | 4 years, 11 months ago | 0 | 10 years, 10 months | 187 | (20,991) | $14.99 |
|
|
Silent | 8 months ago | 0 | 2 years, 1 month | 186 | (7,679) | $29.99 |
|
|
Silent | 7 months ago | 0 | 4 years, 9 months | 183 | (9,667) | $14.99 |
|
|
Quiet | 6 months ago | 0 | 2 years, 11 months | 161 | (12,374) | $2.99 |
|
|
Silent | 2 years, 1 month ago | 0 | 4 years, 5 months | 156 | (876) | $7.99 |
|
|
Silent | 11 months ago | 0 | 3 years | 155 | (21,023) | $6.99 |
|
|
Quiet | 3 months ago | 0 | 18 months | 154 | (2,595) | $19.99 |
|
|
Silent | 3 years ago | 0 | 9 years, 9 months | 144 | (17,913) | $19.99 |
|
|
Quiet | 4 months ago | 0 | 5 years, 1 month | 144 | (5,780) | $19.99 |
|
|
Silent | 6 months ago | 0 | 6 years, 3 months | 139 | (6,621) | $15.99 |
|
|
Silent | 8 months ago | 0 | 3 years, 7 months | 130 | (5,164) | $29.99 |
|
|
Quiet | 5 months ago | 0 | 5 years, 8 months | 124 | (2,304) | $24.99 |
|
|
Quiet | 4 months ago | 0 | 6 years, 5 months | 122 | (11,175) | $9.99 |
|
|
Silent | 9 months ago | 0 | 6 years, 8 months | 117 | (37,127) | Free |
|
|
Silent | 11 months ago | 0 | 4 years, 9 months | 112 | (12,468) | $19.99 |
|
|
Silent | 13 months ago | 0 | 4 years, 2 months | 111 | (10,322) | $9.99 |
|
|
Silent | 7 months ago | 0 | 7 years, 7 months | 104 | (1,819) | Free |
|
|
Quiet | 3 months ago | 0 | 2 years, 2 months | 102 | (4,270) | $7.99 |
|
|
Silent | 7 months ago | 0 | 18 months | 100 | (3,352) | $14.99 |
|
|
Quiet | 6 months ago | 0 | 5 years | 96 | (3,243) | $14.99 |
|
|
Silent | 4 years, 3 months ago | 0 | 4 years, 3 months | 88 | (1,917) | Free |
|
|
Silent | 9 months ago | 0 | 2 years, 9 months | 73 | (15,376) | $29.99 |
|
|
Silent | 7 months ago | 0 | 18 months | 73 | (3,670) | $12.99 |
|
|
Quiet | 4 months ago | 0 | 14 months | 70 | (187) | $4.99 |
|
|
Silent | 2 years, 5 months ago | 0 | 3 years, 9 months | 67 | (28,022) | $49.99 |
|
|
Quiet | 3 months ago | 0 | 2 years, 7 months | 65 | (1,936) | $9.99 |
|
|
Silent | 13 months ago | 0 | 23 months | 61 | (11,880) | $4.00 |
|
|
Silent | 7 months ago | 0 | 21 months | 59 | (3,252) | $24.28 |
|
|
Quiet | 5 months ago | 0 | 16 months | 57 | (1,027) | $19.99 |
|
|
Quiet | 5 months ago | 0 | 4 years, 2 months | 53 | (7,619) | $19.99 |
|
|
Silent | 20 months ago | 0 | 4 years, 11 months | 51 | (500) | $24.99 |
|
|
Quiet | 5 months ago | 0 | 4 years, 4 months | 51 | (3,209) | $16.99 |
Covers the 449 early access games on Steam that reached 50 or more players at once in the past week. Click a column heading to sort. How updates and players are counted.
More lists
Most playedJust updatedMost updatedNewLongest runningStill updatedTop ratedCo-opOnline co-opLocal co-opMultiplayerSingle-playerFreeUnder $10Under $20On saleSteam DeckBy genre
Last updated . Data from Steam, refreshed daily; prices in US dollars. How it is counted.