Early Access Games

Early access games like Stoneshard

The early access games most similar to Stoneshard are Aethermancer, Romestead and Exanima. Similarity is based on the Steam tags each game shares with Stoneshard, and every game is listed with its last update.

See the full entry for Stoneshard.

Game Status Last update Updates, 13 weeks In early access Players Rating Price
Aethermancer Active 10 days ago 3 14 months 190 91% (2,727) $25.99
Romestead Slowing 39 days ago 7 6 months 313 77% (4,977) $13.99
Exanima Slowing 37 days ago 4 11 years, 7 months 93 80% (12,810) $14.99
He is Coming Active 24 days ago 2 16 months 82 84% (3,914) $19.99
Tinkerlands Silent 7 months ago 0 18 months 73 85% (3,670) $12.99
My Card Is Better Than Your Card! Active 8 days ago 4 13 months 56 94% (1,274) $14.99
Soulash 2 Active 8 days ago 8 2 years, 11 months 54 85% (2,416) $18.99
Super Fantasy Kingdom Active 2 days ago 2 13 months 388 86% (5,744) $19.99
Dungeon Settlers Slowing 35 days ago 6 2 months 64 78% (1,468) $24.99
Rift Wizard 3 Slowing 33 days ago 4 5 months 91 90% (418) $19.99
Elin Slowing 40 days ago 2 2 years 955 93% (8,595) $19.99
Gear Up Einstein! Active yesterday 4 8 days 124 97% (79) $12.57
Sandustry Active 24 days ago 4 3 months 979 97% (5,720) $19.99
Tiny Rogues Silent 13 months ago 0 4 years, 2 months 111 95% (10,322) $9.99
Slay the Spire 2 Active today 2 8 months 97,961 62% (191,049) $19.99
Raiders of Blackveil Active 4 days ago 7 11 months 146 61% (1,443) $14.99
MENACE Active 10 days ago 6 9 months 1,167 90% (12,879) $39.99
Heroes of Might and Magic: Olden Era Active yesterday 14 7 months 4,295 86% (20,361) $39.99
Subsistence Slowing 2 months ago 1 10 years, 1 month 804 72% (12,693) $13.99
Cinderia Active 7 days ago 4 8 months 100 88% (5,153) $17.99
UnderMine 2 Active 15 days ago 3 16 months 77 75% (855) $19.99
Craftopia Slowing 2 months ago 2 6 years, 2 months 80 76% (17,736) $24.99
Nightingale Silent 9 months ago 0 2 years, 9 months 73 65% (15,376) $29.99
Death Must Die Silent 11 months ago 0 3 years 155 89% (21,023) $6.99

Covers the 449 early access games on Steam that reached 50 or more players at once in the past week. Click a column heading to sort. How updates and players are counted.

More lists

Most playedJust updatedMost updatedNewLongest runningGone quietStill updatedTop ratedCo-opOnline co-opLocal co-opMultiplayerSingle-playerFreeUnder $10Under $20On saleSteam DeckBy genre

Last updated . Data from Steam, refreshed daily; prices in US dollars. How it is counted.