Early Access Games

Early access games like Deep Rock Galactic: Rogue Core

The early access games most similar to Deep Rock Galactic: Rogue Core are Stonewards, Jump Space and Windblown. Similarity is based on the Steam tags each game shares with Deep Rock Galactic: Rogue Core, and every game is listed with its last update.

See the full entry for Deep Rock Galactic: Rogue Core.

Game Status Last update Updates, 13 weeks In early access Players Rating Price
Stonewards Active 8 days ago 8 3 months 146 93% (941) $9.99
Jump Space Active 22 days ago 13 14 months 637 85% (11,523) $19.99
Windblown Active yesterday 3 2 years, 1 month 253 88% (9,200) $24.99
SCP: Containment Breach 2 Quiet 5 months ago 0 16 months 205 79% (4,312) Free
Skillshot City Active 16 days ago 7 9 years, 6 months 214 86% (3,841) Free
GRAVHOUNDS Active 8 days ago 2 12 days 652 90% (419) $14.99
LORT Active 10 days ago 3 10 months 444 77% (4,143) $19.99
Inside the Backrooms Active 16 days ago 2 4 years, 5 months 283 80% (38,925) $6.99
The Other Side Active 10 days ago 10 20 months 103 93% (1,270) $13.99
OPERATOR Quiet 4 months ago 0 3 years, 3 months 851 86% (9,285) $19.99
Witchfire Quiet 4 months ago 0 2 years, 2 months 343 91% (17,593) $39.99
Incursion Red River Active 2 days ago 4 2 years, 7 months 1,743 76% (8,823) $21.99
Species: Unknown Active 2 days ago 9 13 months 1,613 91% (10,928) $9.99
CRYO Active 5 days ago 6 13 months 177 87% (555) $14.99
Bodycam Active yesterday 15 2 years, 5 months 24,485 81% (70,732) $26.65
Serpent's Gaze Active 5 days ago 10 6 months 57 87% (810) $15.99
BIGFOOT Silent 3 years ago 0 9 years, 9 months 144 83% (17,913) $19.99
R.E.P.O. Active 9 days ago 2 21 months 44,568 96% (350,210) $9.99
Nuclear Nightmare Active 3 days ago 14 2 years, 1 month 558 81% (15,944) $6.99
SYNTHETIK 2 Quiet 6 months ago 0 5 years 96 81% (3,243) $14.99
Lethal Company Silent 7 months ago 0 3 years, 1 month 5,259 96% (412,249) $9.99
Forest Escape: Last Train Active yesterday 5 4 months 52 80% (604) $7.99
Far Far West Active 16 days ago 6 7 months 2,437 95% (33,336) $19.99
Raiders of Blackveil Active 4 days ago 7 11 months 146 61% (1,443) $14.99

Covers the 449 early access games on Steam that reached 50 or more players at once in the past week. Click a column heading to sort. How updates and players are counted.

More lists

Most playedJust updatedMost updatedNewLongest runningGone quietStill updatedTop ratedCo-opOnline co-opLocal co-opMultiplayerSingle-playerFreeUnder $10Under $20On saleSteam DeckBy genre

Last updated . Data from Steam, refreshed daily; prices in US dollars. How it is counted.